Costs
The 704 and 910 Apartments are both affordable and close to campus, meaning you won't need to spent time commuting everyday! These apartments have many features including a full-time staff member to help when needs arise. Check out how these apartments compare to others in the area.
Market Comparison
*Based on the average two-bed room per person, per month in the Brookings Community.
Rent Rate | Utilities | Internet | Deposit | Furnishings | Commuting Costs | TOTAL | |
---|---|---|---|---|---|---|---|
Southeast Apartments | $593/bedroom | No Charge | No Charge | No Charge | No Charge | No Charge | $593 |
Southeast Townhouses | $742/bedroom | No Charge | No Charge | No Charge | No Charge | No Charge | $742 |
704 Apartments | $484/bedroom | No Charge | $64 | $40 | No Charge | No Charge | $588 |
910 Apartments | $484/bedroom | No Charge | $64 | $40 | No Charge | No Charge | $588 |
Brookings Mid Market Costs | $519 | $75 | $64 | $44 | $25 | $20 | $747 |
Laundry Facilities
Washers and dryers are available for residents' use in the 704 and 910 Apartments through the use of Hobo Dough. Please do your part to keep the facilities neat and clean. If the machines are not working, you should write a work order or notify the campus apartment manager, money lost in the machines may be refunded by contacting Card Services located in the Student Union.