Undergraduate Courses
Courses that are offered every semester (fall and spring)
- MATH 101 Intermediate Algebra
- MATH 103 Mathematical Reasoning (and Math 093 Lab)
- MATH 114 College Algebra (and Math 094 Lab) (also summer)
- MATH 115 Precalculus (also summer)
- MATH 120 Trigonometry
- MATH 121/L Survey of Calculus and Lab
- MATH 123 Calculus I (and Math 123L Lab) (also summer)
- MATH 125 Calculus II (also summer)
- MATH 225 Calculus III
- MATH 250 Introduction to Linear Algebra and Proof
- MATH 253 Logic, Sets and Proof
- MATH 316 Discrete Mathematics
- MATH 321 Differential Equations (also summer)
- MATH 331 Advanced Engineering Math
- MATH 401 S01 Senior Capstone I
- MATH 401 S02 Senior Capstone II
- MATH 425 Real Analysis I
- STAT 281 Introduction to Statistics (also summer)
- STAT 381 Introduction to Probability and Statistics (also summer)
- STAT 441 Statistical Methods II
Courses that are offered on a rotating basis
Course | Fall Odd | Spring Even | Fall Even | Spring Odd | Summer Online |
---|---|---|---|---|---|
MATH 230 Sophomore Seminar | ✔ | ✔ | |||
MATH 245 Math for Primary Grades I | ✔ | ✔ | |||
MATH 261 Geometry for Teachers | ✔ | ✔ | |||
MATH 345 Math for Primary Grades II | ✔ | ✔ | |||
MATH 355 Math Education Methods | ✔ | ✔ | |||
MATH 371 Technology for Math Education | ✔ | ✔ | |||
MATH 374 Scientific Computation I | ✔ | ✔ | |||
MATH 412 Linear Algebra | ✔ | ✔ | |||
MATH 413 Abstract Algebra I | ✔ | ✔ | |||
MATH 415 Advanced Linear Algebra | ✔ | ✔ | |||
MATH 433 Capstone-Math Ed | ✔ | ✔ | |||
MATH 434 Assessment in STEM Education | ✔ | ✔ | |||
MATH 440 Math of Finance | ✔ | ||||
MATH 450 History of Mathematics | ✔ | ✔ | |||
MATH 471 Numerical Analysis I | ✔ | ✔ | |||
MATH 475 Operations Research I | ✔ | ✔ | |||
STAT 101 Introduction to Data Science | ✔ | ✔ | |||
STAT 382 Probability | ✔ | ✔ | |||
STAT 383 Geospatial Data Analysis | ✔ | ✔ | |||
STAT 410 SAS Programming I | ✔ | ✔ | |||
STAT 414 Introduction to R (1 credit) | ✔ | ||||
STAT 415 R Programming (3 credits) | ✔ | ✔ | |||
STAT 435 Applied Bioinformatics | ✔ | ✔ | |||
STAT 442 Exploratory and Cloud Based Data Analysis | ✔ | ✔ | |||
STAT 445 Nonparametric Statistics | ✔ | ✔ | |||
STAT 451 Predictive Analytics I | ✔ | ✔ | |||
STAT 454 Statistical Machine Learning and AI | ✔ | ✔ | |||
STAT 460 Time Series Analysis | ✔ | ✔ | |||
STAT 482 Mathematical Statistics | ✔ | ✔ |
Courses offered upon demand or as Independent Study:
- MATH 361 Modern Geometry
- MATH 411 Theory of Numbers
- MATH 414 Abstract Algebra II
- MATH 426 Real Analysis II
- MATH 435 Complex Variables