ETS Title II Reporting Services
HEOA - Title II 2020 – 2021 Academic Year
- Institution Name: South Dakota State University
- Institution Code: 6653
- State: South Dakota
Group | Number Taking Assessment1 | Number Passing Assessment2 | Institutional Pass Rate | Statewide Number Taking Assessment1 | Statewide Number Passing Assessment2 | Statewide Pass Rate |
---|---|---|---|---|---|---|
All program completers, 2020–21 | 112 | 105 | 94% | 647 | 632 | 98% |
All program completers, 2019–20 | 106 | 96 | 91% | 522 | 506 | 97% |
All program completers, 2018–19 | 56 | 56 | 100% | 542 | 531 | 98% |
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
- Number of completers taking one or more assessments within their area of specialization.
- Summary level “Number Taking Assessment” may differ from assessment level “Number Taking Assessment” because each student is counted once at the summary level but may be counted multiple assessments at the assessment level.
Single Assessment Institution-Level Pass Rate Data: Traditional Teacher Preparation Program Within IHE
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE (5701) | All enrolled students who have completed all nonclinical courses, 2020-21 | 11 | 10 | 91% | 164 | 147 | 11 | 10 | 91% | 164 |
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 11 | 11 | 100% | 170 | 147 | 13 | 13 | 100% | 172 |
All program completers, 2019-20 | 16 | 16 | 100% | 173 | 147 | 16 | 16 | 100% | 173 | |
All program completers, 2018-19 | 1 | 147 | 2 | |||||||
ART CONTENT KNOWLEDGE (5134) | All enrolled students who have completed all nonclinical courses, 2020-21 | 8 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 6 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | 151 | 12 | 12 | 100% | 172 | |||
All program completers, 2019-20 | 2 | 151 | 11 | 11 | 100% | 171 | ||||
All program completers, 2018-19 | 7 | |||||||||
BIOLOGY CONTENT KNOWLEDGE (0235) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 5 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 4 | 147 | 20 | 20 | 100% | 169 | |||
All program completers, 2019-20 | 5 | 147 | 17 | 17 | 100% | 170 | ||||
All program completers, 2018-19 | 12 | 12 | 100% | 166 | ||||||
BUSINESS ED CONTENT KNOWLEDGE (5101) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 5 | ||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | 4 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
CHEMISTRY CONTENT KNOWLEDGE (0245) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 3 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 3 | 135 | 13 | 13 | 100% | 167 | |||
All program completers, 2019-20 | 1 | 135 | 4 | |||||||
All program completers, 2018-19 | 2 | |||||||||
EARLY CHILDHOOD EDUCATION (5025) | All enrolled students who have completed all nonclinical courses, 2020-21 | 20 | 18 | 90% | 170 | 156 | 23 | 18 | 78% | 166 |
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 32 | 32 | 100% | 172 | 156 | 35 | 35 | 100% | 173 |
All program completers, 2019-20 | 3
| 156 | 4 | |||||||
All program completers, 2018-19 | 3 | |||||||||
EARTH AND SPACE SCIENCES - CK (5571) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 3 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ECONOMICS (5911) | All enrolled students who have completed all nonclinical courses, 2019-20 | |||||||||
Test Company: ETS | Other enrolled students, 2019-20 | |||||||||
Score Range: 100-200 | All program completers, 2019-20 | |||||||||
All program completers, 2018-19 | ||||||||||
All program completers, 2017-18 | 1 | 147 | 1 | |||||||
EDUCATION OF YOUNG CHILDREN (5024) | All enrolled students who have completed all nonclinical courses, 2020-21 | 5 | 160 | 7 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 9 | 160 | 13 | 13 | 100% | 171 | |||
All program completers, 2019-20 | 28 | 28 | 100% | 168 | 160 | 32 | 31 | 97% | 168 | |
All program completers, 2018-19 | 50 | 50 | 100% | 170 | 160 | 54 | 54 | 100% | 171 | |
ELEM ED CKT: MATHEMATICS (7813) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | ||||||||||
ELEM ED CKT: READING LANGUAGE ARTS (7812) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 6 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | ||||||||||
ELEM ED CKT: SCIENCE (7814) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 6 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 2 | ||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | ||||||||||
ELEM ED CKT: SOCIAL STUDIES (7815) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 8 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 3 | ||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEM ED CONTENT KNOWLEDGE (5018) | All enrolled students who have completed all nonclinical courses, 2020-21 | 4 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 2 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 3 | ||||||||
All program completers, 2019-20 | 10 | 10 | 100% | 174 | ||||||
All program completers, 2018-19 | 3 | 157 | 129 | 117 | 91% | 170 | ||||
ELEM ED MULTI SUBJ MATHEMATICS (5003) | All enrolled students who have completed all nonclinical courses, 2020-21 | 73 | 69 | 95% | 169 | |||||
Test Company: ETS | Other enrolled students, 2020-21 | 194 | 176 | 91% | 171 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 13 | 13 | 100% | 175 | 146 | 287 | 287 | 100% | 176 |
All program completers, 2019-20 | 187 | 184 | 98% | 173 | ||||||
All program completers, 2018-19 | 12 | 12 | 100% | 180 | ||||||
ELEM ED MULTI SUBJ READING LANG ARTS (5002) | All enrolled students who have completed all nonclinical courses, 2020-21 | 73 | 62 | 85% | 162 | |||||
Test Company: ETS | Other enrolled students, 2020-21 | 191 | 170 | 89% | 163 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 13 | 13 | 100% | 166 | 150 | 287 | 287 | 100% | 167 |
All program completers, 2019-20 | 12 | 12 | 100% | 168 | ||||||
All program completers, 2018-19 | 12 | 12 | 100% | 168 | ||||||
ELEM ED MULTI SUBJ SCIENCES (5005) | All enrolled students who have completed all nonclinical courses, 2020-21 | 74 | 64 | 86% | 163 | |||||
Test Company: ETS | Other enrolled students, 2020-21 | 191 | 176 | 92% | 164 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 13 | 13 | 100% | 161 | 150 | 286 | 283 | 99% | 168 |
All program completers, 2019-20 | 187 | 185 | 99% | 168 | ||||||
All program completers, 2018-19 | 12 | 12 | 100% | 167 |
ELEM ED MULTI SUBJ SOCIAL STUDIES, ELEMENTARY EDUCATION: MATHEMATICS, READING AND LANG ARTS, SCIENCE
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEM ED MULTI SUBJ SOCIAL STUDIES (5004) | All enrolled students who have completed all nonclinical courses, 2020-21 | 75 | 64 | 85% | 158 | |||||
Test Company: ETS | Other enrolled students, 2020-21 | 192 | 172 | 90% | 159 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 13 | 13 | 100% | 159 | 147 | 284 | 282 | 99% | 163 |
All program completers, 2019-20 | 187 | 184 | 98% | 163 | ||||||
All program completers, 2018-19 | 12 | 11 | 92% | 161 | ||||||
ELEMENTARY EDUCATION: MATHEMATICS CKT (7803) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 2 | |||||||||
ELEMENTARY EDUCATION: READING AND LANG ARTS CKT (7802) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 1 | |||||||||
ELEMENTARY EDUCATION: SCIENCE CKT (7804) | All enrolled students who have completed all nonclinical courses, 2020-21 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 2 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEMENTARY EDUCATION: SOCIAL STUDIES (7805) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 4 | |||||||||
All program completers, 2018-19 | 1 | |||||||||
ENGLISH LANGUAGE ARTS: CK (5038) | All enrolled students who have completed all nonclinical courses, 2020-21 | 4 | 167 | 15 | 13 | 87% | 177 | |||
Test Company: ETS | Other enrolled students, 2020-21 | 29 | 26 | 90% | 176 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | 167 | 42 | 42 | 100% | 180 | |||
All program completers, 2019-20 | 6 | 167 | 38 | 37 | 97% | 177 | ||||
All program completers, 2018-19 | 1 | 167 | 27 | 27 | 100% | 180 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
FAMILY AND CONSUMER SCIENCES (5122) | All enrolled students who have completed all nonclinical courses, 2020-21 | 2 | 153 | 2 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | 153 | 1 | ||||||
All program completers, 2019-20 | 11 | 153 | 11 | 8 | 73% | 157 | ||||
All program completers, 2018-19 | 3 | 153 | 4 | |||||||
FRENCH WORLD LANGUAGE (5174) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | 1 | |||||||||
GENERAL SCI CONTENT KNOWLLEDGE (0435) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 6 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | ||||||||||
GERMAN WORLD LANGUAGE (5183) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | 154 | 2 | ||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | ||||||||||
GOVERNMENT POLITICAL SCIENCE (5931) | All enrolled students who have completed all nonclinical courses, 2020-21 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 2 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
HEALTH EDUCATION (5551) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 2 | ||||||||
All program completers, 2019-20 | 1 | |||||||||
All program completers, 2018-19 | 1 | |||||||||
MATHEMATICS CONTENT KNOWLEDGE (5161) | All enrolled students who have completed all nonclinical courses, 2020-21 | 4 | 160 | 9 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | 9 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 12 | 7 | 58% | 160 | 160 | 28 | 19 | 68% | 164 |
All program completers, 2019-20 | 3 | 160 | 11 | 11 | 100% | 173 | ||||
All program completers, 2018-19 | 1 | 160 | 14 | 13 | 93% | 167 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
MIDDLE SCHOOL SCIENCE (5440) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | 1 | |||||||||
All program completers, 2018-19 | ||||||||||
MIDDLE SCHOOL SOCIAL STUDIES (5089) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | 1 | |||||||||
MUSIC CONTENT KNOWLEDGE (0113) | All enrolled students who have completed all nonclinical courses, 2020-21 | 2 | 150 | 14 | 11 | 79% | 161 | |||
Test Company: ETS | Other enrolled students, 2020-21 | 15 | 13 | 87% | 165 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 15 | 14 | 93% | 166 | 150 | 46 | 45 | 98% | 168 |
All program completers, 2019-20 | 6 | 150 | 23 | 23 | 100% | 167 | ||||
All program completers, 2018-19 | 28 | 28 | 100% | 167 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL ED CONTENT KNOWLEDGE (5091) | All enrolled students who have completed all nonclinical courses, 2020-21 | 11 | 11 | 100% | 155 | 140 | 19 | 18 | 95% | 153 |
Test Company: ETS | Other enrolled students, 2020-21 | 21 | 20 | 95% | 154 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 16 | 16 | 100% | 157 | 140 | 36 | 36 | 100% | 157 |
All program completers, 2019-20 | 10 | 10 | 100% | 156 | 140 | 28 | 28 | 100% | 155 | |
All program completers, 2018-19 | 35 | 35 | 100% | 156 | ||||||
PHYSICS CONTENT KNOWLEDGE (5265) | All enrolled students who have completed all nonclinical courses, 2020-21 | 1 | 130 | 1 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 3 | |||||||||
PRAXIS PERFORMANCE ASSESSMENT FOR TEACHERS (0490) | All enrolled students who have completed all nonclinical courses, 2020-21 | 2 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 4 | ||||||||
Score Range: 0-60 | All program completers, 2020-21 | 79 | 79 | 100% | 44 | |||||
All program completers, 2019-20 | 1 | 35 | 63 | 61 | 97% | 43 | ||||
All program completers, 2018-19 | 123 | 123 | 100% | 45 | ||||||
PRINC LEARNING AND TEACHING 5-9 (5623) | All enrolled students who have completed all nonclinical courses, 2020-21 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 2 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
PRINC LEARNING AND TEACHING 7-12 (5624) | All enrolled students who have completed all nonclinical courses, 2020-21 | 8 | 157 | 31 | 22 | 71% | 166 | |||
Test Company: ETS | Other enrolled students, 2020-21 | 15 | 14 | 93% | 175 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 71 | 71 | 100% | 174 | 157 | 211 | 210 | 100% | 176 |
All program completers, 2019-20 | 62 | 61 | 98% | 174 | 157 | 161 | 158 | 98% | 175 | |
All program completers, 2018-19 | 6 | 157 | 133 | 132 | 99% | 173 | ||||
PRINC LEARNING AND TEACHING EARLY CHILD (5621) | All enrolled students who have completed all nonclinical courses, 2020-21 | 1 | 157 | 2 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 26 | 26 | 100% | 168 | 157 | 27 | 26 | 96% | 167 |
All program completers, 2019-20 | 24 | 21 | 88% | 165 | 157 | 26 | 23 | 88% | 164 | |
All program completers, 2018-19 | 36 | 36 | 100% | 170 | 157 | 37 | 37 | 100% | 170 | |
PRINC LEARNING AND TEACHING K-6 (5622) | All enrolled students who have completed all nonclinical courses, 2020-21 | 2 | 160 | 23 | 20 | 87% | 170 | |||
Test Company: ETS | Other enrolled students, 2020-21 | 1 | 160 | 19 | 14 | 74% | 167 | |||
Score Range: 100-200 | All program completers, 2020-21 | 15 | 15 | 100% | 174 | 160 | 142 | 141 | 99% | 175 |
All program completers, 2019-20 | 3 | 160 | 117 | 112 | 96% | 176 | ||||
All program completers, 2018-19 | 13 | 13 | 100% | 181 | 160 | 234 | 233 | 100% | 175 | |
PSYCHOLOGY (5391) | All enrolled students who have completed all nonclinical courses, 2020-21 | 2 | 154 | 2 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | 3 | |||||||||
All program completers, 2018-19 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
SE CORE KNOWLEDGE & APPLICATIONS (5354) | All enrolled students who have completed all nonclinical courses, 2020-21 | 30 | 30 | 100% | 168 | |||||
Test Company: ETS | Other enrolled students, 2020-21 | 51 | 50 | 98% | 167 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 108 | 108 | 100% | 170 | |||||
All program completers, 2019-20 | 68 | 68 | 100% | 171 | ||||||
All program completers, 2018-19 | 95 | 95 | 100% | 171 | ||||||
SE: PRESCHOOL EARLY CHILDHOOD (5691) | All enrolled students who have completed all nonclinical courses, 2020-21 | 3 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 6 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 3 | |||||||||
SE: PRESCHOOL EARLY CHILDHOOD (5691) | All enrolled students who have completed all nonclinical courses, 2020-21 | 3 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 6 | ||||||||
All program completers, 2019-20 | 2 | |||||||||
All program completers, 2018-19 | 3 | |||||||||
SOCIAL STUDIES CONTENT KNOWLEDGE (0081) | All enrolled students who have completed all nonclinical courses, 2020-21 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 7 | ||||||||
All program completers, 2019-20 | 7 | |||||||||
All program completers, 2018-19 | ||||||||||
SOCIOLOGY (5952) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | ||||||||||
SPANISH WORLD LANGUAGE (5195) | All enrolled students who have completed all nonclinical courses, 2020-21 | 2 | 160 | 4 | ||||||
Test Company: ETS | Other enrolled students, 2020-21 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | 1 | 160 | 6 | ||||||
All program completers, 2019-20 | 3 | |||||||||
All program completers, 2018-19 | 5 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
SPEECH COMMUNICATION: CK (5221) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | 3 | ||||||||
All program completers, 2019-20 | 1 | 143 | 2 | |||||||
All program completers, 2018-19 | ||||||||||
TECHNOLOGY EDUCATION (5051) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | |||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | 1 | |||||||||
THEATRE (5641) | All enrolled students who have completed all nonclinical courses, 2020-21 | |||||||||
Test Company: ETS | Other enrolled students, 2020-21 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2020-21 | |||||||||
All program completers, 2019-20 | ||||||||||
All program completers, 2018-19 | 1 | |||||||||
WORLD AND U.S. HISTORY CK (5941) | All enrolled students who have completed all nonclinical courses, 2020-21 | 7 | 135 | 21 | 20 | 95% | 158 | |||
Test Company: ETS | Other enrolled students, 2020-21 | 21 | 21 | 100% | 163 | |||||
Score Range: 100-200 | All program completers, 2020-21 | 5 | 135 | 41 | 41 | 100% | 159 | |||
All program completers, 2019-20 | 12 | 10 | 83% | 153 | 135 | 37 | 35 | 95% | 156 | |
All program completers, 2018-19 | 31 | 30 | 97% | 156 |
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
- Tests with multiple delivery options (computer, paper, etc.) will be noted with the assessment code for one format only.
- Cut scores may vary for groups depending upon when the cut scores are established by the state and when each group completed their teacher certification or licensure assessment.