ETS Title II Reporting Services
HEOA - Title II 2017 - 2018 Academic Year
- Institution Name: South Dakota State University
- Institution Code: 6653
- State: South Dakota
Group | Number Taking Assessment 1 | Number Passing Assessment 2 | Institutional Pass Rate | Statewide Number Taking Assessment 1 | Statewide Number Passing Assessment 2 | Statewide Pass Rate |
---|---|---|---|---|---|---|
All program completers, 2017-18 | 120 | 109 | 91% | 616 | 590 | 96% |
All program completers, 2016-17 | 106 | 104 | 98% | 637 | 628 | 99% |
All program completers, 2015-16 | 149 | 149 | 100% | 657 | 652 | 99% |
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
- Number of completers taking one or more assessments within their area of specialization.
- Summary level “Number Taking Assessment” may differ from assessment level “Number Taking Assessment” because each student is counted once at the summary level but may be counted multiple assessments at the assessment level.
Single Assessment Institution-Level Pass Rate Data: Traditional Teacher Preparation Program Within IHE
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE (DISCONTINUED) (0700) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 250-990 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | 1 | 480 | 1 | |||||||
AGRICULTURE (5701) | All enrolled students who have completed all nonclinical courses, 2017-18 | 3 | 147 | 3 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | 147 | 1 | ||||||
Score Range: 100-200 | All program completers, 2017-18 | 22 | 22 | 100% | 166 | 147 | 22 | 22 | 100% | 166 |
All program completers, 2016-17 | 8 | 147 | 8 | |||||||
All program completers, 2015-16 | 10 | 10 | 100% | 170 | 147 | 10 | 10 | 100% | 170 | |
ART CONTENT KNOWLEDGE (5134) | All enrolled students who have completed all nonclinical courses, 2017-18 | 3 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 6 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 4 | 151 | 9 | ||||||
All program completers, 2016-17 | 5 | 151 | 18 | 18 | 100% | 163 | ||||
All program completers, 2015-16 | 5 | 151 | 31 | 31 | 100% | 165 | ||||
BIOLOGY CONTENT KNOWLEDGE (0235) | All enrolled students who have completed all nonclinical courses, 2017-18 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 10 | 10 | 100% | 170 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 3 | 147 | 23 | 22 | 96% | 162 | |||
All program completers, 2016-17 | 7 | 147 | 28 | 28 | 100% | 162 | ||||
All program completers, 2015-16 | 3 | 147 | 27 | 27 | 100% | 165 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
BUSINESS ED CONTENT KNOWLEDGE (5101) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 4 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 10 | 10 | 100% | 173 | |||||
All program completers, 2016-17 | 7 | |||||||||
All program completers, 2015-16 | 5 | |||||||||
CHEMISTRY CONTENT KNOWLEDGE (0245) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 6 | ||||||||
All program completers, 2016-17 | 1 | 135 | 6 | |||||||
All program completers, 2015-16 | 1 | 135 | 9 | |||||||
COMPUTER SCIENCE (5651) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | ||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | ||||||||||
EARTH AND SPACE SCIENCES - CK (5571) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 4 | ||||||||
All program completers, 2016-17 | 5 | |||||||||
All program completers, 2015-16 | 5 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ECONOMICS (5911) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | 147 | 1 | ||||||
All program completers, 2016-17 | 1 | |||||||||
All program completers, 2015-16 | ||||||||||
EDUCATION OF YOUNG CHILDREN (DISCONTINUED) (5021) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | 166 | 1 | ||||||
All program completers, 2016-17 | 3 | 166 | 3 | |||||||
All program completers, 2015-16 | 31 | 31 | 100% | 181 | 166 | 42 | 42 | 100% | 182 | |
EDUCATION OF YOUNG CHILDREN (5024) | All enrolled students who have completed all nonclinical courses, 2017-18 | 51 | 47 | 92% | 170 | 160 | 55 | 47 | 85% | 169 |
Test Company: ETS | Other enrolled students, 2017-18 | 2 | 160 | 6 | ||||||
Score Range: 100-200 | All program completers, 2017-18 | 49 | 49 | 100% | 169 | 160 | 57 | 57 | 100% | 168 |
All program completers, 2016-17 | 36 | 35 | 97% | 169 | 160 | 43 | 42 | 98% | 170 | |
All program completers, 2015-16 | 34 | 34 | 100% | 169 | 160 | 37 | 37 | 100% | 169 | |
ELEM ED CONTENT KNOWLEDGE (DISCONTINUED) (5014) | All enrolled students who have completed all nonclinical courses, 2017-18 | 2 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 7 | ||||||||
All program completers, 2016-17 | 1 | 140 | 34 | 34 | 100% | 163 | ||||
All program completers, 2015-16 | 3 | 140 | 195 | 195 | 100% | 165 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEM ED CONTENT KNOWLEDGE (5018) | All enrolled students who have completed all nonclinical courses, 2017-18 | 2 | 157 | 24 | 17 | 71% | 165 | |||
Test Company: ETS | Other enrolled students, 2017-18 | 159 | 135 | 85% | 167 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 19 | 19 | 100% | 173 | 157 | 247 | 233 | 94% | 168 |
All program completers, 2016-17 | 11 | 11 | 100% | 171 | 157 | 244 | 238 | 98% | 170 | |
All program completers, 2015-16 | 12 | 12 | 100% | 175 | 157 | 71 | 68 | 96% | 169 | |
ELEM ED MULTI SUBJ MATHEMATICS (5003) | All enrolled students who have completed all nonclinical courses, 2017-18 | 4 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 15 | 8 | 53% | 143 | |||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | ||||||||||
ELEM ED MULTI SUBJ READING LANG ARTS (5002) | All enrolled students who have completed all nonclinical courses, 2017-18 | 4 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 15 | 8 | 53% | 147 | |||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | ||||||||||
ELEM ED MULTI SUBJ SCIENCES (5005) | All enrolled students who have completed all nonclinical courses, 2017-18 | 4 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 15 | 8 | 53% | 150 | |||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
ELEM ED MULTI SUBJ SOCIAL STUDIES (5004) | All enrolled students who have completed all nonclinical courses, 2017-18 | 4 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 15 | 6 | 40% | 147 | |||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | ||||||||||
ENG LANG LIT COMP CONTENT KNOWLEDGE (DISC) (0041) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | 1 | |||||||||
All program completers, 2015-16 | ||||||||||
ENGLISH LANGUAGE ARTS: CK (5038) | All enrolled students who have completed all nonclinical courses, 2017-18 | 1 | 167 | 8 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | 26 | 26 | 100% | 181 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 4 | 167 | 35 | 34 | 97% | 178 | |||
All program completers, 2016-17 | 5 | 167 | 39 | 39 | 100% | 179 | ||||
All program completers, 2015-16 | 7 | 167 | 34 | 34 | 100% | 181 | ||||
FAMILY AND CONSUMER SCIENCES (DISCONTINUED 2) (5121) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | 1 | 150 | 1 | |||||||
All program completers, 2015-16 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
FAMILY AND CONSUMER SCIENCES (5122) | All enrolled students who have completed all nonclinical courses, 2017-18 | 4 | 153 | 4 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 5 | 153 | 6 | ||||||
All program completers, 2016-17 | 4 | 153 | 4 | |||||||
All program completers, 2015-16 | 3 | 153 | 4 | |||||||
FRENCH WORLD LANGUAGE (5174) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | ||||||||||
GEOGRAPHY (5921) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | 138 | 3 | ||||||
All program completers, 2016-17 | 6 | |||||||||
All program completers, 2015-16 | 1 | |||||||||
GERMAN WORLD LANGUAGE (5183) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | 1 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
GOVERNMENT POLITICAL SCIENCE (5931) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 3 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 5 | ||||||||
All program completers, 2016-17 | 3 | |||||||||
All program completers, 2015-16 | 9 | |||||||||
HEALTH EDUCATION (5551) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | 2 | |||||||||
MATHEMATICS CONTENT KNOWLEDGE (DISC) (0061) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | 1 | 124 | 1 | |||||||
MATHEMATICS CONTENT KNOWLEDGE (5161) | All enrolled students who have completed all nonclinical courses, 2017-18 | 2 | 160 | 5 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | 12 | 12 | 100% | 169 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 4 | 160 | 17 | 13 | 76% | 163 | |||
All program completers, 2016-17 | 9 | 160 | 29 | 29 | 100% | 169 | ||||
All program completers, 2015-16 | 4 | 160 | 24 | 24 | 100% | 168 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
MIDDLE SCHOOL CONTENT KNOWLEDGE (5146) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | 1 | |||||||||
All program completers, 2015-16 | 2 | |||||||||
MIDDLE SCHOOL MATHEMATICS (5169) | All enrolled students who have completed all nonclinical courses, 2017-18 | 1 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 10 | 10 | 100% | 183 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 10 | 10 | 100% | 180 | |||||
All program completers, 2016-17 | 10 | 9 | 90% | 180 | ||||||
All program completers, 2015-16 | 6 | |||||||||
MIDDLE SCHOOL SCIENCE (5440) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 5 | ||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 | ||||||||||
MIDDLE SCHOOL SOCIAL STUDIES (5089) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 2 | ||||||||
All program completers, 2016-17 | 1 | |||||||||
All program completers, 2015-16 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
MUSIC CONTENT KNOWLEDGE (0113) | All enrolled students who have completed all nonclinical courses, 2017-18 | 1 | 150 | 11 | 11 | 100% | 170 | |||
Test Company: ETS | Other enrolled students, 2017-18 | 8 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 5 | 150 | 34 | 34 | 100% | 168 | |||
All program completers, 2016-17 | 6 | 150 | 42 | 42 | 100% | 164 | ||||
All program completers, 2015-16 | 15 | 15 | 100% | 167 | 150 | 38 | 38 | 100% | 167 | |
PHYSICAL ED CONTENT KNOWLEDGE (5091) | All enrolled students who have completed all nonclinical courses, 2017-18 | 7 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 22 | 22 | 100% | 155 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 5 | 140 | 34 | 34 | 100% | 155 | |||
All program completers, 2016-17 | 8 | 140 | 33 | 33 | 100% | 156 | ||||
All program completers, 2015-16 | 14 | 14 | 100% | 157 | 140 | 47 | 47 | 100% | 156 | |
PHYSICS CONTENT KNOWLEDGE (5265) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 2 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | 130 | 4 | ||||||
All program completers, 2016-17 | 1 | 130 | 5 | |||||||
All program completers, 2015-16 | 2 | |||||||||
PRAXIS PERFORMANCE ASSESSMENT FOR TEACHERS (0490) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | ||||||||
Score Range: 0-60 | All program completers, 2017-18 | 3 | ||||||||
All program completers, 2016-17 | ||||||||||
All program completers, 2015-16 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
PRINC LEARNING AND TEACHING 5-9 (5623) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 6 | ||||||||
All program completers, 2016-17 | 2 | |||||||||
All program completers, 2015-16 | 6 | |||||||||
PRINC LEARNING AND TEACHING 7-12 (5624) | All enrolled students who have completed all nonclinical courses, 2017-18 | 13 | 12 | 92% | 171 | |||||
Test Company: ETS | Other enrolled students, 2017-18 | 12 | 9 | 75% | 170 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 64 | 61 | 95% | 172 | 157 | 253 | 249 | 98% | 175 |
All program completers, 2016-17 | 64 | 63 | 98% | 175 | 157 | 281 | 280 | 100% | 175 | |
All program completers, 2015-16 | 81 | 81 | 100% | 174 | 157 | 290 | 289 | 100% | 175 | |
PRINC LEARNING AND TEACHING EARLY CHILD (5621) | All enrolled students who have completed all nonclinical courses, 2017-18 | 2 | ||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 32 | 29 | 91% | 166 | 157 | 38 | 35 | 92% | 166 |
All program completers, 2016-17 | 26 | 26 | 100% | 169 | 157 | 32 | 32 | 100% | 170 | |
All program completers, 2015-16 | 44 | 44 | 100% | 167 | 157 | 50 | 50 | 100% | 167 | |
PRINC LEARNING AND TEACHING K-6 (5622) | All enrolled students who have completed all nonclinical courses, 2017-18 | 24 | 17 | 71% | 170 | |||||
Test Company: ETS | Other enrolled students, 2017-18 | 25 | 22 | 88% | 170 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 20 | 20 | 100% | 182 | 160 | 309 | 309 | 100% | 176 |
All program completers, 2016-17 | 12 | 12 | 100% | 180 | 160 | 311 | 309 | 99% | 176 | |
All program completers, 2015-16 | 22 | 22 | 100% | 179 | 160 | 305 | 303 | 99% | 176 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
PSYCHOLOGY (5391) | All enrolled students who have completed all nonclinical courses, 2017-18 | 1 | 154 | 1 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | ||||||||
All program completers, 2016-17 | 1 | |||||||||
All program completers, 2015-16 | 1 | 154 | 2 | |||||||
SE CORE KNOWLEDGE & APPLICATIONS (5354) | All enrolled students who have completed all nonclinical courses, 2017-18 | 14 | 13 | 93% | 173 | |||||
Test Company: ETS | Other enrolled students, 2017-18 | 75 | 73 | 97% | 167 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 100 | 100 | 100% | 170 | |||||
All program completers, 2016-17 | 88 | 88 | 100% | 173 | ||||||
All program completers, 2015-16 | 100 | 100 | 100% | 171 | ||||||
SE: PRESCHOOL EARLY CHILDHOOD (5691) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 3 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 6 | ||||||||
All program completers, 2016-17 | 6 | |||||||||
All program completers, 2015-16 | 14 | 14 | 100% | 171 | ||||||
SOCIOLOGY (5952) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | ||||||||
All program completers, 2016-17 | 1 | 154 | 4 | |||||||
All program completers, 2015-16 | 1 |
Assessment Information1 | Group | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Institutional Average Scaled Score | Assessment Cut Score 2 | Statewide Number Taking Assessment | Statewide Number Passing Assessment | Statewide Pass Rate | Statewide Average Scaled Score |
---|---|---|---|---|---|---|---|---|---|---|
SPANISH WORLD LANGUAGE (5195) | All enrolled students who have completed all nonclinical courses, 2017-18 | 1 | 160 | 3 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | 5 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | 1 | 160 | 3 | ||||||
All program completers, 2016-17 | 4 | 160 | 10 | 9 | 90% | 170 | ||||
All program completers, 2015-16 | 5 | 160 | 10 | 9 | 90% | 170 | ||||
TECHNOLOGY EDUCATION (5051) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | 1 | ||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | 1 | |||||||||
All program completers, 2015-16 | 1 | |||||||||
THEATRE (5641) | All enrolled students who have completed all nonclinical courses, 2017-18 | |||||||||
Test Company: ETS | Other enrolled students, 2017-18 | |||||||||
Score Range: 100-200 | All program completers, 2017-18 | |||||||||
All program completers, 2016-17 | 2 | |||||||||
All program completers, 2015-16 | 1 | |||||||||
WORLD AND U.S. HISTORY CK (5941) | All enrolled students who have completed all nonclinical courses, 2017-18 | 2 | 135 | 7 | ||||||
Test Company: ETS | Other enrolled students, 2017-18 | 31 | 30 | 97% | 156 | |||||
Score Range: 100-200 | All program completers, 2017-18 | 2 | 135 | 36 | 36 | 100% | 157 | |||
All program completers, 2016-17 | 6 | 135 | 38 | 38 | 100% | 157 | ||||
All program completers, 2015-16 | 12 | 12 | 100% | 160 | 135 | 45 | 45 | 100% | 160 |
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
- Tests with multiple delivery options (computer, paper, etc.) will be noted with the assessment code for one format only.
- Cut scores may vary for groups depending upon when the cut scores are established by the state and when each group completed their teacher certification or licensure assessment.