Each semester, academic reports are compiled for Interfraternity Council and Panhellenic Council chapters. Data is based on membership numbers, as reported by each individual fraternity and sorority.
Most Recent Semester: Spring 2023
All Fraternity and Sorority Average GPA: 3.070
All University Undergraduate Average GPA: 3.179
All Fraternity Average GPA: 3.078
All Undergraduate Men's Average GPA: 3.044
All Sorority Average GPA: 3.057
All Undergraduate Women's Average GPA: 3.286
College Panhellenic Association
Chapter | Size | Overall Sem. GPA | NM Size | NM Sem. GPA | Active Size | Active Sem. GPA | Active Cum GPA |
---|---|---|---|---|---|---|---|
All Undergraduate Women's Average GPA | 3.286 | ||||||
All SDSU Undergrad Average GPA | 3.179 | ||||||
Alpha Xi Delta | 59 | 3.169 | 7 | 3.300 | 52 | 3.153 | 3.290 |
All Sorority Women | 152 | 3.057 | 14 | 3.053 | |||
Chi Omega | 67 | 3.027 | 5 | 3.257 | 62 | 3.008 | 3.248 |
Alpha Omega Epsilon | 10 | 2.908 | 1 | 9 | 3.034 | 3.182 | |
Ceres Women's Fraternity | 16 | 2.850 | 1 | 15 | 2.935 | 3.302 |
Interfraternity Council
Chapter | Size | Overall Sem. GPA | NM Size | NM Sem. GPA | Active Size | Active Sem. GPA | Active Cum GPA |
---|---|---|---|---|---|---|---|
Sigma Phi Epsilon | 64 | 3.360 | 7 | 3.168 | 57 | 3.382 | 3.474 |
All SDSU Undergraduate Average GPA | 3.179 | ||||||
All Fraternity Men's Average GPA | 263 | 3.078 | 28 | 3.108 | |||
Pi Kappa Alpha | 32 | 3.077 | 2 | 30 | 3.134 | 3.152 | |
Sigma Alpha Epsilon | 27 | 3.071 | 5 | 3.101 | 22 | 3.062 | 3.138 |
Lambda Chi Alpha | 15 | 3.069 | 4 | 2.879 | 11 | 3.219 | 3.121 |
All Undergraduate Men's Average GPA | 3.044 | ||||||
Alpha Gamma Rho | 46 | 3.017 | 2 | 44 | 3.019 | 3.158 | |
FarmHouse | 51 | 3.001 | 4 | 3.302 | 47 | 2.973 | 3.074 |
Sigma Phi Delta | 11 | 2.642 | 0 | 11 | 2.642 | 2.682 | |
Delta Chi | 17 | 2.481 | 4 | 3.508 | 13 | 1.893 | 2.624 |
Campus and Community Engagement
Chapter | Organizational Violations (H = Hazing, A= Alcohol, SMA = Sexual Misconduct/Assault, O = other, C = Violations of CPH Bylaws) | Community Service Hours Per Member | Philanthropy $ Raised Per Member | Total Number of Community Service Events | Total Number of Fundraising Events | Total Number of Education Programs | Alcohol & Substance Abuse Prevention Programs Provided to Members | Anti-Hazing Education Provided to Members | Mental Health Programming Provided to Members | Sisterhood Events | Events with Other Chapters/RSOs (sober) | Formal or BYOB Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Omega Epsilon | NR | NR | NR | NR | 31 | 1 | 1 | 1 | 2 | 1 | 1 | |
Alpha Xi Delta | 16.27 | $22.75 | 4 | 8 | 9 | 1 | 1 | 1 | 7 | 10 | 1 | |
Ceres Women's Fraternity | 2.5 | NR | 4 | NR | 17 | 1 | 1 | 1 | 13 | 4 | NR | |
Chi Omega | NR | NR | NR | 1 | 35 | 1 | 1 | 1 | NR | 3 | NR |
Other Violations Include: University Student Code Violations. Alcohol, sexual misconduct/assault and other violations are reported by the Office of Community Standards. Only completed conduct cases resulting in sanctions are included.
Community Engagement Data for community service, philanthropy, member education, and social events are self-reported by chapters. NR = no data reported.
Chapter | Organizational Violations (H = Hazing, A= Alcohol, SMA = Sexual Misconduct/Assault, O = other, C = Violations of CPH Bylaws) | Community Service Hours Per Member | Philanthropy $ Raised Per Member | Total Number of Community Service Events | Total Number of Fundraising Events | Total Number of Education Programs | Alcohol & Substance Abuse Prevention Programs Provided to Members | Anti-Hazing Education Provided to Members | Mental Health Programming Provided to Members | Brotherhood Events | Events with Other Chapters/RSOs (sober) | Formal or BYOB Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho | 2.6 | $62.61 | 1 | 2 | NR | NR | NR | NR | 4 | 4 | 1 | |
Delta Chi | NR | NR | NR | NR | 46 | 4 | NR | NR | 10 | 4 | 3 | |
FarmHouse | 14.7 | $351.68 | 60 | 3 | 23 | 2 | 2 | 2 | 10 | 4 | 1 | |
Lambda Chi Alpha | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Pi Kappa Alpha | 1.88 | NR | 1 | NR | NR | NR | NR | NR | 4 | 1 | 1 | |
Sigma Alpha Epsilon | NR | NR | NR | NR | 31 | 1 | 1 | 1 | NR | NR | NR | |
Sigma Phi Delta | NR | NR | NR | 1 | NR | NR | NR | NR | 6 | NR | 1 | |
Sigma Phi Epsilon | NR | NR | NR | NR | 32 | 1 | 1 | 1 | 8 | NR | NR1 |
Other Violations Include: University Student Code Violations. Alcohol, sexual misconduct/assault and other violations are reported by the Office of Community Standards. Only completed conduct cases resulting in sanctions are included.
Community Engagement Data for community service, philanthropy, member education and social events are self-reported by chapters. NR = no data reported.