Student Loan Cohort Default Rates
Each year, the U.S. Department of Education provides Official Cohort Default Rates among SDSU students who have graduated. The default rate is the percentage of an institution’s borrowers who enter repayment on certain federal loans during a fiscal year and default within three fiscal years. Federal fiscal years (FY) begin Oct. 1 and end Sept. 30 and each fiscal year refers to the calendar year in which it ends.
An institution risks losing federal financial aid if the default rate exceeds 30%; SDSU strives to minimize student default on loans and the reports show a default rate of less than 5% since FY 2013.
Title IV institutions are required to disclose Cohort Default Rates and the Higher Learning Commission is evaluating whether to include loan repayment outcomes as measures of student success. See Higher Learning Commission Policy
Cohort Fiscal Year | Official Default Rate | Number of Borrowers in Default | Number of Borrowers in Repayment | Enrollment Figures | Percentage Calculation |
---|---|---|---|---|---|
2020 | 0 | 0 | 2,605 | 13,937 | 18.69% |
2019 | 0.7 | 22 | 2,821 | 14,785 | 19.08% |
2018 | 2.7 | 76 | 2,793 | 15,244 | 18.32% |
Note: Official Cohort Default Rate Reports are available to the public and may be downloaded into PDF files. Use the NSLDS Search Tool and enter the name of an institution (use OPEID #003471 for SDSU). Also see SDSU Financial Aid Website for additional information.
Cohort Default Rate Comparisons
School | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Dakota State University | 4.6% | 5.1% | 4.2% | 4.6% | 4.0% | 4.8% | 4.8% | 4.2% | 3.8% | 2.7% | 0.7% | 0.0% | 0.0% |
Public (all) | 2.3% | 0.0% | 0.0% | ||||||||||
Public (4-Year) | 1.8% | 0.0% | 0.0% | ||||||||||
Private | 1.7% | 0.0% | 0.0% | ||||||||||
South Dakota^ | 8.5% | 10.9% | 9.1% | 8.2% | 7.6% | 8.6% | 7.9% | 6.6% | 6.6% | 5.2% | 1.3% | 0.0% | 0.0% |
Totals | 11.3% | 11.5% | 10.8% | 10.1% | 9.7% | 7.3% | 2.3% | 0.0% | 0.0% |
^ All South Dakota institutions minus SDSU and type-three institutions.
* Default Rates for FY20 and FY21 are 0% due to pauses in loan payments during the pandemic.