Skip to main content

Graduation Rates

Fall 2017, First-Time, Full-Time, Bachelor's Cohort Graduation Rates

Graduation Rates by Sex
CategoryInitial Cohort
(Fall 2017)
4 Year Rate
(by Summer 2021)
5 Year Rate
(by Summer 2022)
6 Year Rate
(by Summer 2023)
University Total2,1649141,2251,274
Female1,069 (49.4%)527 (49.3%)663 (62.0%)689 (64.5%)
Male1,095 (50.6%)387 (35.4%)562 (51.4%)585 (53.5%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort
(Fall 2017)
4 Year Rate
(by Summer 2021)
5 Year Rate
(by Summer 2022)
6 Year Rate
(by Summer 2023)
University Total2,164914 (42.3%)1,225 (56.6%)1,274 (58.9%)
Nonresident Alien46 (2.1%)20 (43.5%)31 (67.4%)31 (67.4%)
Hispanic / Latino44 (2.0%)8 (18.2%)11 (25.0%)13 (29.5%)
American Indian or Alaska Native22 (1.0%)2 (9.1%)5 (22.7%)5 (22.7%)
Asian21 (1.0%)11 (52.4%)13 (61.9%)15 (71.4%)
Black or African American38 (1.8%)1 (2.6%)8 (21.1%)12 (31.6%)
Native Hawaiian or Other Pacific Islander0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
White1,950 (90.1%)860 (44.1%)1,138 (58.4%)1,177 (60.4%)
Two or more races40 (1.8%)10 (25.0%)17 (42.5%)19 (47.5%)
Race and ethnicity unknown3 (0.1%)2 (66.7%)2 (66.7%)2 (66.7%)
by Pell Grant Recipient532196 (36.8%)266 (50.0%)280 (52.6%)

Graduation rates are based on corresponding submission to IPEDS. Allowable exclusions, such as for deceased students, were applied in the calculations. Demographics are based on when graduation rates were calculated for IPEDS. The four-year graduation rates include students graduating in four years or less; five-year include students graduating in five years or less; six-year include students graduating in six years or less.

Graduation Rates Dashboard


Historical First-Time, Full-Time, Bachelor's Cohort
Graduation Rates

Graduation Rates by Sex
CategoryInitial Cohort 
(Fall 2016)
4 Year Rate 
(by Summer 2020)
5 Year Rate 
(by Summer 2021)
6 Year Rate 
(by Summer 2022)
University Total2,160912 (42.3%)1,223 (56.7%)1,279 (59.3%)
Female 1,145 (53.0%)535 (46.7%)691 (60.3%)717 (62.6%)
Male1,015 (47.0%)377 (37.2%)532 (52.5%)562 (55.5%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort 
(Fall 2016)
4 Year Rate 
(by Summer 2020)
5 Year Rate 
(by Summer 2021)
6 Year Rate 
(by Summer 2022)
University Total2,160912 (42.3%)1,223 (56.7%)1,279 (59.3%)
Nonresident Alien63 (2.9%)14 (22.2%)27 (42.9%)30 (47.6%)
Hispanic / Latino60 (2.8%)13 (21.7%)20 (33.3%)22 (36.7%)
American Indian or Alaska Native14 (0.6%)2 (14.3%)2 (14.3%)2 (14.3%)
Asian19 (0.9%)3 (15.8%)7 (36.8%)8 (42.1%)
Black or African American22 (1.0%)3 (13.6%)8 (36.4%)9 (40.9%)
Native Hawaiian or Other Pacific Islander1 (100.0%)0 (0%)1 (100.0%)1 (100.0%)
White1,925 (89.1%)859 (44.7%)1,135 (59.0%)1,181 (61.4%)
Two or more races53 (2.5%)18 (34.0%)22 (41.5%)25 (47.2%)
Race and ethnicity unknown3 (0.1%)0 (0%)1 (33.3%)1 (33.3%)
by Pell Grant Recipient481172 (35.8%)235 (48.9%)247 (51.4%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rates by Sex
CategoryInitial Cohort
(Fall 2015)
4 Year Rate
(by Summer 2019)
5 Year Rate
(by Summer 2020)
6 Year Rate
(by Summer 2021)
University Total2,093869 (41.5%)1,183 (56.5%)1,239 (59.2%)
Female  1,068 (51.0%) 511 (47.9%) 650 (60.9%) 679 (63.6%)
Male 1,025 (49.0%) 358 (34.9%) 533 (52.0%) 560 (54.6%)
Graduation Rates by Race and Ethnicity
Category Initial Cohort
(Fall 2015)
4 Year Rate
(by Summer 2019)
5 Year Rate
(by Summer 2020)
6 Year Rate
(by Summer 2021)
University Total2,093869 (41.5%)1,183 (56.5%)1,239 (59.2%)
Nonresident Alien 79 (3.8%) 18 (22.8%) 32 (40.5%) 36 (45.6%)
Hispanic / Latino 38 (1.8%) 10 (26.3%) 15 (39.5%) 18 (47.4%)
American Indian or Alaska Native 31 (1.5%) 3 (9.7%) 4 (12.9%) 5 (16.1%)
Asian 26 (1.2%) 11 (42.3%) 16 (61.5%) 16 (61.5%)
Black or African American 28 (1.3%) 4 (14.3%) 10 (35.7%) 12 (42.9%)
Native Hawaiian or Other Pacific Islander 0 (0%) 0 (0%) 0 (0%) 0 (0%)
White 1,840 (87.9%) 805 (43.8%) 1,078 (58.6%) 1,124 (61.1%)
Two or more races 49 (2.3%) 18 (36.7%) 26 (53.1%) 26 (53.1%)
Race and ethnicity unknown 2 (0.1%) 0 (0%) 2 (100.0%) 2 (100.0%)
by Pell Grant Recipient507 172 (33.9%) 246 (48.5%) 260 (51.3%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rate by Sex
Category Initial Cohort (Fall 2014) 4 Year Rate
(by Summer 2018)
5 Year Rate
(by Summer 2019)
6 Year Rate
(by Summer 2020)
University Total2,126865 (40.7%)1,189 (56.0%)1,249 (58.8%)
Female 1,108 (52.1%) 497 (44.9%) 665 (60.1%) 697 (63.0%)
Male 1,018 (47.9%) 368 (36.1%) 524 (51.5%) 552 (54.2%)

Graduation Rate by Race and Ethnicity

Category Initial Cohort (Fall 2014) 4 Year Rate
(by Summer 2018)
5 Year Rate (by Summer 2019) 6 Year Rate (by Summer 2020)
University Total2,126865 (40.7%)1,189 (56.0%)1,249 (58.8%)
Nonresident Alien 48 (2.3%) 18 (37.5%) 25 (52.1%) 29 (60.4%)
Hispanic / Latino 35 (1.6%) 7 (20.0%) 11 (31.4%) 12 (34.3%)
American Indian or Alaska Native 23 (1.1%) 1 (4.3%) 2 (8.7%) 2 (8.7%)
Asian 6 (0.3%) 0 (0.0%) 2 (33.3%) 2 (33.3%)
Black or African American 31 (1.5%) 2 (6.5%) 6 (19.4%) 7 (22.6%)
Native Hawaiian or Other Pacific Islander 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
White 1,929 (90.7%) 821 (42.6%) 1,120 (58.1%) 1,174 (60.9%)
Two or more races 51 (2.4%) 15 (29.4%) 22 (43.1%) 22 (43.1%)
Race and ethnicity unknown 2 (0.1%) 1 (50.0%) 1 (50.0%) 1 (50.0%)
Pell Grant Recipient538 172 (32.0%) 238 (44.2%) 251 (46.7%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rate by Sex
Category Initial Cohort (Fall 2013) 4 Year Rate
(by Summer 2017)
5 Year Rate
(by Summer 2018)
6 Year Rate
(by Summer 2019)
University Total2,137766 (35.9%)1,157 (54.2%)1,205 (56.4%)
Female 1,055 (49.4%) 429 (40.7%) 603 (57.2%) 622 (59.0%)
Male 1,082 (50.6%) 337 (31.2%) 554 (51.2%) 583 (54.0%)
Graduation Rates by Race and Ethnicity
Category Initial Cohort (Fall 2013) 4 Year Rate (by Summer 2017) 5 Year Rate (by Summer 2018) 6 Year Rate
(by Summer 2019)
University Total2,137766 (35.9%)1,157 (54.2%)1,205 (56.4%)
Nonresident Alien 47 (2.2%) 13 (27.7%) 18 (38.3%) 21 (44.7%)
Hispanic / Latino 34 (1.6%) 3 (8.8%) 9 (26.5%) 9 (26.5%)
American Indian or Alaska Native 20 (0.9%) 2 (10.0%) 2 (10.0%) 2 (10.0%)
Asian 22 (1.0%) 7 (31.8%) 10 (45.5%) 10 (45.5%)
Black or African American 23 (1.1%) 1 (4.3%) 6 (26.1%) 7 (30.4%)
Native Hawaiian or Other Pacific Islander 5 (0.2%) 2 (40.0%) 2 (40.0%) 2 (40.0%)
White 1,934 (90.5%) 729 (37.7%) 1,090 (56.4%) 1,132 (58.6%)
Two or more races 49 (2.3%) 9 (18.4%) 19 (38.8%) 21 (42.9%)
Race and ethnicity unknown 3 (0.1%) 0 (0.0%) 1 (33.3%) 1 (33.3%)
by Pell Grant Recipient556 139 (25.0%) 221 (39.8%) 235 (42.4%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rate by Sex
CategoryInitial Cohort
(Fall 2012)
4 Year Rate
(by Summer 2016)
5 Year Rate
(by Summer 2017)
6 Year Rate
(by Summer 2018)
University Total2,075754 (36.4%)1,114 (53.8%)1,171 (56.5%)
Female1,049 (50.6%)443 (42.3%)605 (57.7%)633 (60.4%)
Male1,026 (49.4%)311 (30.4%)509 (49.8%)538 (52.6%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort (Fall 2012)4 Year Rate (by Summer 2016)5 Year Rate (by Summer 2017)6 Year Rate
(by Summer 2018)
University Total2,075754 (36.4%)1,114 (53.8%)1,171 (56.5%)
Nonresident Alien41 (2.0%)17 (41.5%)21 (51.2%)24 (58.5%)
Hispanic / Latino30 (1.4%)8 (26.7%)13 (43.3%)13 (43.3%)
American Indian or Alaska Native32 (1.5%)2 (6.5%)4 (12.9%)4 (12.9%)
Asian23 (1.1%)4 (17.4%)8 (34.8%)8 (34.8%)
Black or African American26 (1.3%)3 (11.5%)11 (42.3%)13 (50.0%)
Native Hawaiian or Other Pacific Islander4 (0.2%)0 (0.0%)1 (25.0%)1 (25.0%)
White1,877 (90.5%)708 (37.8%)1,042 (55.6%)1,093 (58.3%)
Two or more races35 (1.7%)9  (25.7%)11 (31.4%)12 (34.3%)
Race and ethnicity unknown7 (0.3%)3 (42.9%)3 (42.9%)3 (42.9%)
by Pell Grant Recipient616173 (28.1%)275 (44.7%)289 (47.0%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rates by Sex
Category

Initial Cohort (Fall 2011)

4 Year Rate (by Summer 2015)5 Year Rate (by Summer 2016)6 Year Rate (by Summer 2017)
University Total2,087640 (30.7%)1,081 (51.8%)1,155 (55.4%)
Female1,070 (51.3%)381 (35.6%)598 (55.9%)634 (59.3%)
Male1,017 (48.7%)259 (25.5%)483 (47.5%)521 (51.3%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort (Fall 2011)4 Year Rate (by Summer 2015)5 Year Rate (by Summer 2016)6 Year Rate (by Summer 2017)
University Total2,087640 (30.7%)1,801 (51.8%)1,155 (55.4%)
Nonresident Alien15 (0.7%)7 (46.7%)9 (60.0%)9 (60.0%)
Hispanic / Latino38 (1.8%)7 (18.4%)10 (26.3%)12 (31.6%)
American Indian or Alaska Native30 (1.4%)1 (3.3%)1 (3.3%)4 (13.3%)
Asian21 (1.0%)3 (14.3%)4 (19.0%)5 (23.8%)
Black or African American22 (1.1%)2 (9.1%)5 (22.7%)6 (27.3%)
Native Hawaiian or Other Pacific Islander1 (0.0%)0 (0.0%)1 (100%)1 (100%)
White1,927 (92.3%)618 (32.1%)1,041 (54.1%)1,108 (57.6%)
Two or more races32 (1.5%)2 (6.3%)10 (31.3%)10 (31.3%)
Race and ethnicity unknown1 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Graduation Rates by Grant Recipients
CategoryInitial Cohort (Fall 2011)4 Year Rate (by Summer 2015)5 Year Rate (by Summer 2016)6 Year Rate (by Summer 2017)
Pell Grant656165 (252.%)299 (45.6%)317 (38.4%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rates by Sex
CategoryInitial Cohort (Fall 2010)4 Year Rate (by Summer 2014)5 Year Rate (by Summer 2015)6 Year Rate (by Summer 2016)
University Total2,111613 (29.1%)1,044 (49.5%)1,129 (53.5%)
Female1,036 (49.1%)343 (33.1%)537 (51.8%)580 (56.0%)
Male1,075 (50.9%)270 (25.1%)507 (47.2%)549 (51.1%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort (Fall 2010)4 Year Rate (by Summer 2014)5 Year Rate (by Summer 2015)6 Year Rate (by Summer 2016)
University Total2,111613 (29.1%)1,044 (49.5%)1,129 (53.5%)
Nonresident Alien15 (0.7%)4 (26.7%)8 (53.3%)9 (60.0%)
Hispanic / Latino32 (1.5%)4 (12.5%)10 (31.3%)11 (34.4%)
American Indian or Alaska Native37 (1.8%)0 (0.0%)5 (13.5%)6 (16.2%)
Asian15 ( 0.7%)4 (26.7%)6 (40.0%)6 (40.0%)
Black or African American26 (1.2%)1 (3.8%)6 (23.1%)9 (34.6%)
Native Hawaiian or Other Pacific Islander4 (0.2%)1 (25.0%)3 (75.0%)3 (75.0%)
White1,944 (92.1%)593 (30.5%)992 (51.1%)1,070 (55.1%)
Two or more races36 (1.7%)6 (16.7%)14 (38.9%)15 (41.7%)
Race and ethnicity unknown2 (0.1%)0 (0.0%)0 (0.0%)0 (0.0%)
Pell Grant Recipients
CategoryInitial Cohort (Fall 2010)4 Year Rate (by Summer 2014)5 Year Rate (by Summer 2015)6 Year Rate (by Summer 2016)
Pell Grant Recipients741191 (25.8%)317 (42.8%)344 (46.4%)

Pell Recipients are based on students who received a Pell grant in their first academic year.

Graduation Rates by Sex
CategoryInitial Cohort (Fall 2009)4 Year Rate (by Summer 2013)5 Year Rate (by Summer 2014)6 Year Rate (by Summer 2015)
University Total1,989602 (30.3%)1,012 (51.0%)1,084 (54.6%)
Female1,015 (51.0%)355 (35.0%)536 (52.9%)570 (56.2%)
Male974 (49.0%)247 (25.4%)476 (49.0%)514 (53.0%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort (Fall 2009)4 Year Rate (by Summer 2013)5 Year Rate (by Summer 2014)6 Year Rate (by Summer 2015)
University Total1,989602 (30.3%)1,012 (51.0%)1,084 (54.6%)
Nonresident Alien14 (0.7%)6 (42.9%)11 (78.6%)11 (78.6%)
Hispanic / Latino33 (1.7%)3 (9.1%)8 (24.2%)9 (27.3%)
American Indian or Alaska Native29 (1.5%)3 (10.3%)4 (13.8%)6 (20.7%)
Asian12 (0.6%)2 (16.7%)4 (33.3%)6 (50.0%)
Black or African American13 (0.7%)0 (0.0%)4 (30.8%)4 (30.8%)
Native Hawaiian or Other Pacific Islander2 (0.1%)0 (0.0%)0 (0.0%)0 (0.0%)
White1,842 (92.6%)584 (31.8%)971 (52.8%)1,036 (56.4%)
Two or more races27 (1.4%)4 (14.8%)10 (37.0%)12 (44.4%)
Race and ethnicity unknown17 (0.9%)0 (0.0%)0 (0.0%)0 (0.0%)
Graduation Rates by Sex
CategoryInitial Cohort (Fall 2008)4 Year Rate (by Summer 2012)5 Year Rate (by Summer 2013)6 Year Rate (by Summer 2014)
University Total1,930563 (29.2%)1,036 (53.7%)1,124 (58.3%)
Female955 (49.5%)326 (34.1%)540 (56.5%)577 (60.4%)
Male975 (50.5%)237 (24.3%)496 (50.9%)547 (56.2%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort (Fall 2008)4 Year Rate
(by Summer 2012)
5 Year Rate (by Summer 2013)6 Year Rate (by Summer 2014)
University Total1,930563 (29.2%)1,036 (53.7%)1,124 (58.3%)
Nonresident Alien10 (0.5%)1 (10.0%)7 (70.0%)7 (70.0%)
Hispanic / Latino17 (0.9%)2 (11.8%)7 (41.2%)7 (41.2%)
American Indian or Alaska Native16 (0.8%)1 (6.3%)4 (25.0%)4 (25.0%)
Asian17 (0.9%)1 (5.9%)7 (41.2%)7 (41.2%)
Black or African American12 (0.6%)0 (0.0%)2 (16.7%)2 (16.7%)
Native Hawaiian or Other Pacific Islander0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
White1,818 (94.2%)550 (30.3%)997 (54.9%)1,085 (59.7%)
Two or more races31 (1.6%)7 (22.6%)11 (35.5%)11 (35.5%)
Race and ethnicity unknown9 (0.5%)1 (11.1%)1 (11.1%)1 (11.1%)
Graduation Rate by Sex
CategoryInitial Cohort (Fall 2007)4 Year Rate
(by Summer 2011)
5 Year Rate
(by Summer 2012)
6 Year Rate
(by Summer 2013)
University Total1,857495 (26.7%)956 (51.6%)1,053 (56.8%)
Female918 (49.4%)312 (34.0%)513 (55.9%)555 (60.5%)
Male939 (50.6%)183 (19.6%)443 (47.4%)498 (53.3%)
Graduation Rate by Race and Ethnicity
CategoryInitial Cohort (Fall 2007)4 Year Rate
(by Summer 2011)
5 Year Rate
(by Summer 2012)
6 Year Rate
(by Summer 2013)
University Total1,857495 (26.7%)956 (51.6%)1,053 (56.8%)
Nonresident Alien15 (0.8%)3 (20.0%)11 (73.3%)11 (73.3%)
Hispanic / Latino21 (1.1%)2 (9.5%)7 (33.3%)8 (38.1%)
American Indian or Alaska Native32 (1.7%)1 (3.1%)5 (15.6%)8 (25.0%)
Asian13 (0.7%)3 (23.1%)7 (53.8%)7 (53.8%)
Black or African American14 (0.8%)0 (0.0%)4 (28.6%)6 (42.9%)
Native Hawaiian or Other Pacific Islander1 (0.1%)0 (0.0%)0 (0.0%)0 (0.0%)
White1,704 (91.8%)482 (28.4%)914 (53.8%)1,003 (59.0%)
Two or more races27 (1.5%)2 (7.4%)6 (22.2%)8 (29.6%)
Race and ethnicity unknown30 (1.6%)2 (6.7%)2 (6.7%)2 (6.7%)
Graduation Rates by Sex
CategoryInitial Cohort
(Fall 2006)
4 Year Rate
(by Summer 2010) 
5 Year Rate
(by Summer 2011)
6 Year Rate
(by Summer 2012)
University Total1,788484 (27.1%)877 (49.2%)991 (55.5%)
Female 903 (50.5%)311 (34.5%)468 (51.9%)511 (56.7%)
Male885 (49.5%)173 (19.6%)409 (46.3%)480 (54.4%)
Graduation Rates by Race and Ethnicity
CategoryInitial Cohort
(Fall 2006)
4 Year Rate
(by Summer 2010) 
5 Year Rate
(by Summer 2011)
6 Year Rate
(by Summer 2012)
University Total1,788484 (27.1%)877 (49.2%)991 (55.5%)
Nonresident Alien11 (.6%)3 (27.3%)5 (45.5%) 5 (45.5%)
Hispanic or Latino

13 (0.7%)

2 (15.4%)5 (38.5%) 6 (46.2%)
American Indian or Alaska Native19 (1.1%)3 (15.8%)3 (15.8%)4 (21.1%)
Asian17 (1.0%)2 (11.8%)4 (23.5%)5 (29.4%)
Black or African American12 (0.7%)2 (16.7%)3 (25.0%)3 (25.0%)
Native Hawaiian or Other Pacific Islander2 (0.1%)0 (0.0%)2 (100%)2 (100%)
White1,652 (92.4%)452 (27.4%)827 (50.2%)934 (56.7%)
Two or more races19 (1.1%)6 (31.6%)11 (57.9%)14 (73.7%)
Race and Ethnicity unknown43 (2.4%)14 (32.6%)17 (39.5%)18 (41.9%)