The goal of the academic advising guide sheets and sample plans of study is to promote undergraduate student success by guiding all students to timely completion of an undergraduate degree. Students are not limited to the course sequence provided for their academic program. Instead, the sample plan of study is one possible path to completing your degree and is meant to be used as a guide for planning purposes in consultation with an academic advisor. The plans also help students prepare for meetings with their academic advisor and track their progress in their selected academic program.
Students are encouraged to:
- Be familiar with required courses for their academic program and how they fit into the overall plan.
- Update their plans at the end of each semester.
- Review updated plans prior to advising appointments to identify which courses they need to take.
- Bring updated plans (hard copy or electronic) to all advising appointments.
- Refer to advising guide sheets as they explore majors and careers.
Your journey may not be the same as everybody else’s, and your academic advising guide sheet is one tool you can use to build your personal roadmap to success!
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Alpha | Degree | ||
---|---|---|---|
A | Accounting Major | B.A. / B.S. | |
Advertising Major | B.A. / B.S. | ||
Agricultural and Biosystems Engineering Major | B.S. | ||
Agricultural Business Major | B.S. | ||
Agricultural Education, Communication and Leadership Major | |||
Agricultural Education Specialization | B.S. | ||
Communication Specialization | B.S. | ||
Leadership Specialization | B.S. | ||
Agricultural Science Major | A.S. / B.S. | ||
Agricultural Systems Technology Major | B.S. | ||
Agronomy Major | B.S. | ||
American Indian and Indigenous Studies Major | B.A. | ||
Animal Science Major | |||
Food Animal Health Specialization | B.S. | ||
Industry Relations | B.S. | ||
Production Management Specialization | B.S. | ||
Science Specialization | B.S. | ||
Architecture Major | B.F.A. | ||
Aviation Major | |||
Aviation Education Specialization | B.S. | ||
Aviation Maintenance Management Specialization | B.S. | ||
B | |||
Biochemistry Major | B.S. | ||
Biology Major | B.S. | ||
Secondary Education Specialization | B.S. | ||
Biotechnology Major | B.S. | ||
Business Economics Major | B.A. / B.S. | ||
C | |||
Chemistry - ACS Certified Major | B.S. | ||
Chemistry Education Major | B.S. | ||
Civil Engineering Major | B.S. | ||
Communication Studies Major | B.A. / B.S. | ||
Speech Education Specialization | B.A. / B.S. | ||
Community and Public Health Major | B.S. | ||
Community and Regional Planning Major | B.S. | ||
Computer Science Major | B.S. | ||
Concrete Industry Management Major | B.S. | ||
Conservation Planning and Park Management Major | B.S. | ||
Park Administration and Management Specialization | B.S. | ||
Construction Management Major | B.S. | ||
Construction Technology Major | A.S. | ||
Consumer Affairs Major | |||
Consumer Services Management Specialization | B.S. | ||
Family Financial Management Specialization | B.S. | ||
Criminology Major | B.A. / B.S. | ||
D | |||
Dairy Manufacturing Major | B.S. | ||
Microbiology Specialization | B.S. | ||
Dairy Production Major | B.S. | ||
Data Science | A.S. / B.S. | ||
E | |||
Early Childhood Education Major | |||
Birth to 8 Specialization | B.S. | ||
Ecology and Environmental Science Major | B.S. | ||
Rangeland Ecology and Management Specialization | B.S. | ||
Economics Major | B.A. / B.S. | ||
Agricultural Economics Specialization | B.S. | ||
Electrical Engineering Major | B.S. | ||
Electronics Engineering Technology Major | B.S. | ||
Elementary Education Major | B.S. | ||
Engineering Technology Major | A.S. | ||
English Major | B.A. / B.S. | ||
English Education Specialization | B.A. / B.S. | ||
Writing Specialization | B.A. / B.S. | ||
Entrepreneurial Studies Major | B.A. / B.S. | ||
Exercise Science Major | B.S. | ||
F | |||
Family and Consumer Sciences Education Major | B.S. | ||
Fashion Studies and Retail Merchandising Major | B.S. | ||
Food Science Major | B.S. | ||
French Studies Major | B.A. | ||
Teaching Specialization | B.A. | ||
G | |||
General Studies Major | A.A. / B.G.S. | ||
Geographic Information Sciences Major | B.S. | ||
Geography Major | B.A. / B.S. | ||
German Major | B.A. | ||
Teaching Specialization | B.A. | ||
Global Studies Major | B.A. | ||
Graphic Design Major | B.F.A. | ||
H | |||
History Major | B.A. / B.S. | ||
Teaching Specialization | B.A. / B.S. | ||
Horticulture Major | B.S. | ||
Hospitality, Tourism, and Event Management Major | B.S. | ||
Human Biology Major | B.S. | ||
Human Development and Family Services Major | A.S. | ||
Human Development and Family Studies Major | B.S. | ||
I | |||
Interdisciplinary Studies Major | B.A. / B.S. | ||
Interior Design Major | B.F.A. | ||
J | |||
Journalism Major | B.A. / B.S. | ||
K | |||
L | |||
Landscape Architecture Major | B.L.A. | ||
Leadership and Management of Nonprofit Organizations Major | B.S. | ||
M | |||
Mathematics Major | B.S. | ||
Data Science Specialization | B.S. | ||
Teaching Specialization | B.S. | ||
Mechanical Engineering Major | B.S. | ||
Aerospace Engineering Specialization | B.S. | ||
Medical Laboratory Science Major | B.S. | ||
Accelerated Program | B.S. | ||
Upward Mobility Program | B.S. | ||
Microbiology Major | B.S. | ||
Music Major | |||
Music Entrepreneurship Specialization | B.A. | ||
Music Studies Specialization | B.A. | ||
Music Education Major | B.M.E. | ||
N | |||
Natural Resource Law Enforcement Major | B.S. | ||
Nursing Major | B.S.N. | ||
Accelerated Program | B.S.N. | ||
RN to B.S.N. | B.S.N. | ||
Nutrition and Dietetics Major | B.S. | ||
O | |||
Operations Management Major | B.S. | ||
P | |||
Pharmaceutical Sciences Major / Pharmacy | B.S./Pharm.D. | ||
Physical Education Teacher Education Major | B.S. | ||
Physics Major | B.S. | ||
Science Teaching Specialization | B.S. | ||
Political Science Major | B.A. / B.S. | ||
Precision Agriculture Major | B.S. | ||
Psychology Major | B.A. / B.S. | ||
Teaching Specialization | B.A. / B.S. | ||
Public Relations Major | B.A. / B.S. | ||
Q | |||
R | |||
Respiratory Care | A.S. / B.S. | ||
S | |||
Sociology Major | A.S. / B.A. / B.S. | ||
Teaching Specialization | B.S. | ||
Spanish Major | B.A. | ||
Teaching Specialization | B.A. | ||
Special Education | B.S. | ||
Sport and Recreation Management Major | B.S. | ||
Studio Art Major | |||
Art Education Specialization | B.F.A. | ||
Ceramics Specialization | B.F.A. | ||
Painting Specialization | B.F.A. | ||
Printmaking Specialization | B.F.A. | ||
Sculpture Specialization | B.F.A. | ||
T | |||
Theatre Major | B.A. / B.S. | ||
U | |||
V | |||
W | |||
Wildlife and Fisheries Sciences Major | B.S. | ||
X | |||
Y | |||
Z |